View PGD Rate Table
In addition to sedans, we offer limo and van transportation. Please call us for anything over 3 passengers for special pricing. Additionally, we offer out of area transportation to destinations such as Miami, Fort Lauderdale, Boca Raton, Tampa, West Palm Beach and other areas within the State of Florida. These trips are priced according to your needs, so please give us a call or email us for these rates.
Here are our rates to most common destinations in our area:
(Please be advised we add $10 fee to pickups before 6am or after 11pm)
Please call us if your located near a boundary, and we may be able to offer a better rate based on your specific address. Also, please call us if you don't see your location listed below, (239) 676-7133. | ||
Alva | $55 |
|
Arcadia | $90 |
|
Boca Grande (includes toll) | $125 |
|
Bonita Springs | $45 |
|
Cape Coral | $50 |
|
Captiva (includes toll) | $85 |
|
Englewood | $100 |
|
Estero / The Brooks / Pelican Landing / Hyatt Regency Coconut Point Resort | $40 |
|
Fort Myers | $25 - 45 |
|
Fort Myers Beach - All of Estero Blvd. | $55 |
|
Labelle | $75 |
|
Marco Island | $75 |
|
Naples (excludes Port of the Islands, Isle of Capri, Fiddler's Creek, Hammock Bay) | $50 - 65 |
|
Port of the Islands Resort | $85 |
|
Isle of Capri / Fiddler's Creek / Hammock Bay / Marco Island Executive Airport | $70 |
|
North Fort Myers | $45 |
|
North Port | $85 |
|
Pine Island | $75 |
|
Port Charlotte - Call if you're location is close to Punta Gorda for a better rate | $75 |
|
Punta Gorda | $65 |
|
Rotonda West | $100 |
|
Sanibel (includes toll) | $60 |
|
Sarasota | $125 |
|
Venice | $120 |
Please call us if your located near a boundary, and we may be able to offer a better rate based on your specific address. Also, please call us if you don't see your location listed below, (239) 676-7133. | ||
Alva | $60 |
|
Arcadia | $75 |
|
Boca Grande (includes toll) | $85 |
|
Bonita Springs | $80 |
|
Cape Coral | $50 |
|
Captiva (includes toll) | $125 |
|
Englewood | $75 |
|
Estero / The Brooks / Pelican Landing / Hyatt Regency Coconut Point Resort | $75 |
|
Fort Myers | $60 - $70 |
|
Fort Myers Beach - All of Estero Blvd. | $90 |
|
Labelle | $75 |
|
Marco Island | $120 |
|
Naples (excludes Port of the Islands, Isle of Capri, Fiddler's Creek, Hammock Bay) | $90-110 |
|
Port of the Islands Resort | $130 |
|
Isle of Capri / Fiddler's Creek / Hammock Bay / Marco Island Executive Airport | $115 |
|
North Fort Myers | $45 |
|
North Port | $55 |
|
Pine Island | $75 |
|
Port Charlotte | $50 |
|
Punta Gorda | $40 |
|
Rotonda West | $60 |
|
Sanibel (includes toll) | $105 |
|
Sarasota | $105 |
|
Venice | $80 |
If you don't see your destination, simply give us a call or send us an email - Thank you.